Person County, NC Website
Home MenuAccepted Materials
| DO Recycle: | DO NOT Recycle |
| Aluminum Can | Bags (plastic grocery, shipping or trash bags) |
| Batteries (Lithium rechargeable only) | Batteries (automotive & alkaline) |
| Cardboard | Brake Fluid |
| Electronics (TVs $10, Computer Monitors $5) | Dirty Pizza Boxes |
| Fluorescent Lights* ($ .40 each) | Feminine Products |
| Glass Bottles | Food or grease covered materials |
| Liquids* (anti-freeze, cooking oil & motor oil) | Gasoline |
| Paper - Mixed (cereal boxes, newspaper, magazines) | Needles and other Medical Sharps/Waste |
| Paper - Office (office, envelopers, books, etc.) | Organics |
| Oil Filters* ($ .25 each) | Paint (latex water-based and oil-based) |
| Plastics #1, 2, & 5 | Styrofoam |
| Scrap Metal | Used paper towels & tissue |
| Steel Cans | Used paper plates |
|
Tires* ($1.00 for each tire above qty. of 5. Up to 5 tires accepted at no charge per resident) |
Waxed material (paper cups, etc.) |
| White goods* (washers, dryers, refrigerators, etc.) | Wood or wooden items |
| Wooden Pallets* ($1.00 each) | Yard debris |
| *Accepted at Greeter's Door during operating hours only |
